More actions
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to a username, among other benefits.
Latest revision | Your text | ||||||||||||||
Property / population: 211,755,692 / reference | |||||||||||||||
reference URL: https://www.in.gov.br/web/dou/-/portaria-n-pr-254-de-25-de-agosto-de-2020-274382852 reference title: Estimates published in official government documents reference author: Brazilian Institute of Geography and Statistics P12: 2020 | |||||||||||||||
Property / population: 211,755,692 / reference | |||||||||||||||
reference title: Estimates published in official government documents reference author: Brazilian Institute of Geography and Statistics reference date: 2020
| |||||||||||||||
Property / labour force | |||||||||||||||
| |||||||||||||||
Property / labour force: 86,621,000 / rank | |||||||||||||||
Property / labour force: 86,621,000 / qualifier | |||||||||||||||
Property / labour force: 86,621,000 / qualifier | |||||||||||||||
Property / labour force: 86,621,000 / qualifier | |||||||||||||||
Property / labour force: 86,621,000 / qualifier | |||||||||||||||
Property / labour force: 86,621,000 / qualifier | |||||||||||||||
Property / labour force: 86,621,000 / reference | |||||||||||||||
reference date: 2020
reference title: Brazil – The world factbook (economy) reference URL: https://www.cia.gov/the-world-factbook/countries/brazil/#economy | |||||||||||||||
Property / labour force: 86,621,000 / reference | |||||||||||||||
reference date: 2021
reference title: Brazil labor force participation rate reference URL: https://tradingeconomics.com/brazil/labor-force-participation-rate | |||||||||||||||
links / pt / name | links / pt / name | ||||||||||||||