More actions
(Changed claim: labour force (P15): 86,621,000) |
(Changed claim: labour force (P15): 86,621,000) |
||
Property / labour force: 86,621,000 / qualifier | |||
labour force occupation: agriculture: 9.4% | |||
Property / labour force: 86,621,000 / qualifier | |||
labour force occupation: industry: 32.1% | |||
Property / labour force: 86,621,000 / qualifier | |||
labour force occupation: services: 58.5% | |||
Property / labour force: 86,621,000 / qualifier | |||
unemployment rate: 14.7% | |||
Property / labour force: 86,621,000 / qualifier | |||
Property / labour force: 86,621,000 / qualifier | |||
Revision as of 03:38, 9 November 2021
country in South America
- Brazil
Language | Label | Description | Also known as |
---|---|---|---|
English | Federative Republic of Brazil |
country in South America |
|
Statements
Brasília
0 references
São Paulo
0 references
211,755,692
1 reference
Estimates published in official government documents
2020
86,621,000
14.7%
0 references